2013 TUITION & FEES

Registration Form 2013-2014

Session Option/Schedule Tuition per year Monthly Rate Weekly Rate
5 day program        
1/2 day A. 9am to 12pm $3,597.00 $3,59.70 $90.00
Early drop off B. 7:30am to 12pm $4148.00 $414.80 $103.70
full day C. 9am to 2:45 pm $4515.00 $451.50 $112.87
Full day w/ early drop D. 7:30am to 2:45pm $5067.00 $506.70 $126.70
EXTENDED DAY E. 7:30am to 5:30pm $7825.00 $782.50 $195.00
         
3 day program        
1/2 day A. 9am to 12pM $2515.00 $251.50 $63.00
Early drop off B. 7:30am to 12pm $2824.00 $282.40 $70.60
Full day C. 9am to 2:45pm $3030.00 $303.00 $75.75
Full day w/ early drop D. 7:30am to 2:45pm $3338.00 $333.80 $83.45
extended day E. 7:30am to 5:30pm $4800.00 $480.00 $120.00
         
2 day program
   
1/2 day
A. 9am to 12m
$1911.00 $191.10
$47.80
Early drop off
B. 7:30am to 12pm
$2129.00 $212.90
$53.25
full day
C. 9am to 2:45pm
$2274.00 $227.40
$56.85
Full dayw/ early drop
D. 7:30am to 2:45pm
$2491.00 $249.10
$62.30

extended day

E. 7:30am to 5:30pm
$3200.00 $320.00

$80.00